| Slot | PID | Stopping | Connections | Threads | Async connections | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | graceful | idle | writing | keep-alive | closing | |||
| 2 | 2312694 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
| 3 | 2281517 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
| 4 | 2312738 | no | 7 | yes | 1 | 0 | 24 | 0 | 4 | 3 |
| Sum | 3 | 0 | 7 | 1 | 0 | 74 | 0 | 4 | 3 | |
..................................................______________ _________________________________________W___________________... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | - | 0/0/5637 | . | 0.00 | 169052 | 1 | 927109 | 0.0 | 0.00 | 354.62 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5740 | . | 0.00 | 169052 | 0 | 507326 | 0.0 | 0.00 | 164.89 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5767 | . | 0.00 | 169052 | 0 | 995150 | 0.0 | 0.00 | 274.21 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5614 | . | 0.00 | 169052 | 0 | 779427 | 0.0 | 0.00 | 179.08 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5697 | . | 0.00 | 169052 | 1 | 829672 | 0.0 | 0.00 | 139.56 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5651 | . | 0.00 | 169052 | 1 | 1545345 | 0.0 | 0.00 | 232.10 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5690 | . | 0.00 | 169052 | 1111 | 316615 | 0.0 | 0.00 | 198.83 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5745 | . | 0.00 | 169052 | 1 | 1632950 | 0.0 | 0.00 | 192.58 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5581 | . | 0.00 | 169052 | 0 | 1738004 | 0.0 | 0.00 | 178.74 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5613 | . | 0.00 | 169052 | 0 | 952925 | 0.0 | 0.00 | 199.65 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5726 | . | 0.00 | 169052 | 1 | 707999 | 0.0 | 0.00 | 171.73 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5676 | . | 0.00 | 169052 | 0 | 441095 | 0.0 | 0.00 | 441.85 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5638 | . | 0.00 | 169052 | 0 | 671658 | 0.0 | 0.00 | 158.78 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5645 | . | 0.00 | 169052 | 0 | 555591 | 0.0 | 0.00 | 355.57 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5654 | . | 0.00 | 169052 | 1 | 448227 | 0.0 | 0.00 | 137.21 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5723 | . | 0.00 | 169052 | 0 | 794952 | 0.0 | 0.00 | 567.00 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5796 | . | 0.00 | 169052 | 0 | 496389 | 0.0 | 0.00 | 222.99 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5710 | . | 0.00 | 169052 | 0 | 821997 | 0.0 | 0.00 | 198.69 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5771 | . | 0.00 | 169052 | 0 | 1020001 | 0.0 | 0.00 | 269.39 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5648 | . | 0.00 | 169052 | 0 | 1141344 | 0.0 | 0.00 | 263.03 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5592 | . | 0.00 | 169052 | 0 | 691823 | 0.0 | 0.00 | 158.76 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5775 | . | 0.00 | 169052 | 0 | 667302 | 0.0 | 0.00 | 361.31 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5699 | . | 0.00 | 169052 | 0 | 1681995 | 0.0 | 0.00 | 333.26 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5669 | . | 0.00 | 169052 | 0 | 533421 | 0.0 | 0.00 | 231.93 | 91.230.121.134 | http/1.1 | ||
| 0-0 | - | 0/0/5507 | . | 0.00 | 169052 | 0 | 851621 | 0.0 | 0.00 | 192.48 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6781 | . | 0.00 | 168999 | 0 | 502831 | 0.0 | 0.00 | 323.01 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6759 | . | 0.00 | 168999 | 0 | 1115738 | 0.0 | 0.00 | 418.93 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6836 | . | 0.00 | 168999 | 0 | 781923 | 0.0 | 0.00 | 234.15 | 91.230.121.134 | http/1.1 | catalog.petrsu.ru:443 | GET /actuator/configprops HTTP/1.1 |
| 1-0 | - | 0/0/6840 | . | 0.00 | 168999 | 0 | 793242 | 0.0 | 0.00 | 277.15 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6859 | . | 0.00 | 168999 | 0 | 514750 | 0.0 | 0.00 | 161.75 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6790 | . | 0.00 | 168999 | 0 | 356536 | 0.0 | 0.00 | 163.29 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6859 | . | 0.00 | 168999 | 0 | 1128411 | 0.0 | 0.00 | 260.24 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6738 | . | 0.00 | 168999 | 1 | 2186694 | 0.0 | 0.00 | 225.39 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6863 | . | 0.00 | 168999 | 0 | 911512 | 0.0 | 0.00 | 176.10 | 91.230.121.134 | http/1.1 | catalog.petrsu.ru:443 | GET /config/application.yml HTTP/1.1 |
| 1-0 | - | 0/0/6797 | . | 0.00 | 168999 | 0 | 534802 | 0.0 | 0.00 | 306.40 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6818 | . | 0.00 | 168999 | 0 | 787762 | 0.0 | 0.00 | 197.00 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6825 | . | 0.00 | 168999 | 0 | 1217294 | 0.0 | 0.00 | 206.01 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6798 | . | 0.00 | 168999 | 1 | 1461117 | 0.0 | 0.00 | 291.97 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6971 | . | 0.00 | 168999 | 0 | 1433844 | 0.0 | 0.00 | 212.67 | 196.242.178.133 | http/1.1 | ||
| 1-0 | - | 0/0/6822 | . | 0.00 | 168999 | 0 | 987057 | 0.0 | 0.00 | 209.39 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6904 | . | 0.00 | 168999 | 0 | 1049575 | 0.0 | 0.00 | 252.05 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6884 | . | 0.00 | 168999 | 2 | 266530 | 0.0 | 0.00 | 176.87 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6909 | . | 0.00 | 168999 | 0 | 575864 | 0.0 | 0.00 | 242.12 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6720 | . | 0.00 | 168999 | 0 | 1193334 | 0.0 | 0.00 | 400.25 | 91.230.121.134 | http/1.1 | catalog.petrsu.ru:443 | GET /api/v1/root/.npmrc HTTP/1.1 |
| 1-0 | - | 0/0/6925 | . | 0.00 | 168999 | 0 | 936675 | 0.0 | 0.00 | 290.65 | 91.230.121.134 | http/1.1 | catalog.petrsu.ru:443 | GET /config/application.properties HTTP/1.1 |
| 1-0 | - | 0/0/6928 | . | 0.00 | 168999 | 0 | 460369 | 0.0 | 0.00 | 214.81 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6912 | . | 0.00 | 168999 | 0 | 596321 | 0.0 | 0.00 | 256.21 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6716 | . | 0.00 | 168999 | 0 | 886655 | 0.0 | 0.00 | 199.04 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6836 | . | 0.00 | 168999 | 0 | 670940 | 0.0 | 0.00 | 283.24 | 91.230.121.134 | http/1.1 | ||
| 1-0 | - | 0/0/6775 | . | 0.00 | 168999 | 0 | 1144963 | 0.0 | 0.00 | 226.00 | 91.230.121.134 | http/1.1 | ||
| 2-0 | 2312694 | 0/1366/6560 | _ | 60.20 | 144 | 0 | 1037389 | 0.0 | 26.20 | 200.94 | 172.20.190.211 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1374/6628 | _ | 60.28 | 144 | 0 | 641995 | 0.0 | 42.14 | 207.94 | 172.20.190.83 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1394/6637 | _ | 60.20 | 146 | 0 | 565410 | 0.0 | 28.12 | 237.13 | 172.20.190.233 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1346/6484 | _ | 60.28 | 145 | 0 | 1733163 | 0.0 | 27.56 | 218.94 | 172.20.190.60 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1377/6629 | _ | 60.27 | 140 | 0 | 1024421 | 0.0 | 38.07 | 229.52 | 172.20.190.194 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1353/6644 | _ | 60.29 | 33 | 0 | 523845 | 0.0 | 64.85 | 268.93 | 172.20.190.220 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1392/6462 | _ | 60.17 | 144 | 0 | 1397038 | 0.0 | 50.37 | 302.30 | 172.20.190.123 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1384/6565 | _ | 60.28 | 146 | 0 | 623858 | 0.0 | 38.18 | 326.79 | 172.20.190.233 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1385/6657 | _ | 60.28 | 144 | 0 | 909481 | 0.0 | 58.10 | 233.18 | 172.20.190.83 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1414/6728 | _ | 60.27 | 140 | 0 | 896667 | 0.0 | 31.27 | 244.49 | 172.20.190.221 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1391/6632 | _ | 60.27 | 26 | 0 | 365148 | 0.0 | 58.21 | 240.74 | 172.20.190.72 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1351/6605 | _ | 60.27 | 141 | 0 | 887693 | 0.0 | 42.26 | 288.03 | 172.20.190.208 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1403/6583 | _ | 60.29 | 31 | 0 | 857859 | 0.0 | 151.59 | 318.01 | 172.20.190.60 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1360/6557 | _ | 60.28 | 26 | 1 | 844102 | 0.0 | 44.65 | 222.67 | 185.191.171.3 | http/1.1 | urfak.petrsu.ru:80 | GET /astronomy_archive/Presentations/For_School/Senior/Solar_Sy |
| 2-0 | 2312694 | 0/1429/6656 | _ | 60.18 | 142 | 0 | 1350221 | 0.0 | 23.93 | 364.20 | 172.20.190.54 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1368/6598 | _ | 60.18 | 141 | 0 | 685391 | 0.0 | 34.84 | 181.14 | 172.20.190.233 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1385/6642 | _ | 60.27 | 142 | 0 | 1119746 | 0.0 | 44.07 | 247.05 | 172.20.190.210 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1375/6515 | _ | 60.28 | 144 | 0 | 1098676 | 0.0 | 53.08 | 219.32 | 172.20.190.83 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1414/6547 | _ | 60.17 | 138 | 0 | 1073425 | 0.0 | 53.91 | 371.50 | 172.20.190.123 | http/1.1 | krcenter.karelia.ru:80 | GET /feed/ HTTP/1.1 |
| 2-0 | 2312694 | 0/1375/6663 | _ | 60.17 | 141 | 0 | 737867 | 0.0 | 76.99 | 269.21 | 172.20.190.211 | http/1.1 | ||
| 2-0 | 2312694 | 0/1429/6700 | _ | 60.29 | 143 | 0 | 887397 | 0.0 | 23.37 | 180.10 | 172.20.190.83 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1389/6653 | _ | 60.20 | 141 | 0 | 1127491 | 0.0 | 46.34 | 274.40 | 172.20.190.211 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1376/6598 | _ | 60.27 | 28 | 0 | 979809 | 0.0 | 42.40 | 310.70 | 172.20.190.197 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 2-0 | 2312694 | 0/1407/6722 | _ | 60.20 | 138 | 1 | 1136798 | 0.0 | 32.05 | 273.22 | 34.41.65.37 | http/1.1 | urfak.petrsu.ru:80 | GET /ind/img_news/14dek2011/?C=S&O=A HTTP/1.1 |
| 2-0 | 2312694 | 0/1384/6630 | _ | 60.27 | 28 | 0 | 1156912 | 0.0 | 84.66 | 239.94 | 172.20.190.67 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1613/8157 | _ | 69.60 | 23 | 0 | 2402507 | 0.0 | 40.17 | 274.26 | 172.20.38.246 | http/1.1 | krcenter.karelia.ru:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 2281517 | 0/1629/8118 | _ | 69.60 | 38 | 0 | 714826 | 0.0 | 67.23 | 287.03 | 172.20.190.226 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1613/8152 | _ | 69.58 | 33 | 0 | 1858426 | 0.0 | 56.71 | 392.51 | 172.20.190.233 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1662/8077 | _ | 69.52 | 215 | 0 | 967002 | 0.0 | 108.93 | 422.48 | 172.20.190.83 | http/1.1 | ||
| 3-0 | 2281517 | 0/1660/8066 | _ | 69.56 | 227 | 0 | 1125611 | 0.0 | 55.08 | 317.37 | 172.20.190.23 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1654/7957 | _ | 69.52 | 212 | 0 | 1597612 | 0.0 | 32.93 | 653.33 | 172.20.190.194 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1637/8131 | _ | 69.55 | 18 | 0 | 1432121 | 0.0 | 29.07 | 261.89 | 172.20.190.194 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1598/8041 | _ | 69.52 | 212 | 0 | 1220343 | 0.0 | 53.90 | 465.90 | 172.20.190.220 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1643/8156 | _ | 69.56 | 227 | 0 | 955589 | 0.0 | 54.36 | 285.33 | 172.20.190.211 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1625/8082 | _ | 69.58 | 225 | 0 | 925954 | 0.0 | 47.13 | 334.63 | 172.20.190.197 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1642/8165 | _ | 69.58 | 220 | 0 | 852657 | 0.0 | 66.43 | 553.31 | 172.20.190.83 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1642/8083 | _ | 69.54 | 36 | 0 | 659161 | 0.0 | 83.17 | 279.73 | 172.20.190.221 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1605/8178 | _ | 69.53 | 190 | 0 | 1037968 | 0.0 | 38.66 | 292.58 | 172.20.190.143 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1595/7972 | _ | 69.53 | 190 | 1 | 326019 | 0.0 | 51.54 | 291.39 | 10.0.225.212 | http/1.1 | urfak.petrsu.ru:80 | GET /rss.xml HTTP/1.1 |
| 3-0 | 2281517 | 0/1597/8062 | _ | 69.51 | 215 | 1 | 527561 | 0.0 | 90.64 | 327.48 | 172.20.190.83 | http/1.1 | ||
| 3-0 | 2281517 | 0/1656/8148 | _ | 69.58 | 217 | 0 | 1223582 | 0.0 | 72.00 | 365.63 | 172.20.190.83 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1684/8095 | _ | 69.59 | 110 | 0 | 1406239 | 0.0 | 54.85 | 257.84 | 172.20.190.117 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1670/8129 | _ | 69.45 | 225 | 0 | 1465474 | 0.0 | 62.04 | 268.40 | 172.20.190.197 | http/1.1 | ||
| 3-0 | 2281517 | 0/1661/8098 | _ | 69.60 | 41 | 0 | 1217454 | 0.0 | 113.66 | 359.96 | 172.20.190.214 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1619/8033 | _ | 69.58 | 195 | 0 | 1315258 | 0.0 | 37.24 | 392.04 | 172.20.190.83 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1647/8119 | _ | 69.56 | 18 | 0 | 725691 | 0.0 | 31.07 | 271.33 | 172.20.190.148 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1643/8166 | _ | 69.58 | 217 | 0 | 970455 | 0.0 | 50.37 | 324.83 | 172.20.190.68 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1660/8133 | _ | 69.56 | 33 | 0 | 1080580 | 0.0 | 34.91 | 259.86 | 172.20.190.67 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 3-0 | 2281517 | 0/1595/7965 | _ | 69.58 | 107 | 1 | 1944908 | 0.0 | 61.42 | 293.56 | 172.20.190.117 | http/1.1 | ||
| 3-0 | 2281517 | 0/1636/8085 | _ | 69.55 | 36 | 0 | 1211875 | 0.0 | 51.68 | 343.72 | 172.20.190.214 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 4-0 | 2312738 | 0/1141/4395 | _ | 51.33 | 5 | 1 | 930150 | 0.0 | 13.41 | 121.94 | 77.88.47.19 | http/1.1 | catalog.petrsu.ru:443 | GET / HTTP/1.1 |
| 4-0 | 2312738 | 0/1134/4401 | _ | 51.18 | 6 | 186 | 1112918 | 0.0 | 48.31 | 135.00 | 172.20.190.200 | http/1.1 | ||
| 4-0 | 2312738 | 0/1144/4408 | _ | 51.35 | 0 | 0 | 110282 | 0.0 | 14.20 | 111.54 | 216.73.217.99 | http/1.1 | urfak.petrsu.ru:80 | GET /robots.txt HTTP/1.1 |
| 4-0 | 2312738 | 0/1164/4462 | _ | 51.34 | 4 | 2 | 1307459 | 0.0 | 20.52 | 123.12 | 77.88.9.144 | http/1.1 | catalog.petrsu.ru:443 | GET / HTTP/1.1 |
| 4-0 | 2312738 | 0/1136/4451 | _ | 51.31 | 6 | 2 | 427315 | 0.0 | 33.30 | 138.39 | 141.8.143.1 | http/1.1 | catalog.petrsu.ru:443 | GET / HTTP/1.1 |
| 4-0 | 2312738 | 2/1107/4394 | W | 51.28 | 0 | 0 | 1131477 | 0.0 | 37.84 | 171.78 | 216.73.217.99 | http/1.1 | urfak.petrsu.ru:80 | GET /server-status HTTP/1.1 |
| 4-0 | 2312738 | 0/1204/4515 | _ | 51.35 | 0 | 0 | 470267 | 0.0 | 42.49 | 140.69 | 172.20.190.67 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 4-0 | 2312738 | 0/1137/4495 | _ | 51.33 | 6 | 0 | 608614 | 0.0 | 27.47 | 107.63 | 172.20.190.211 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 4-0 | 2312738 | 0/1151/4452 | _ | 51.27 | 0 | 0 | 1553599 | 0.0 | 63.12 | 158.47 | 172.20.190.91 | http/1.1 | ||
| 4-0 | 2312738 | 0/1148/4418 | _ | 51.30 | 0 | 0 | 1316497 | 0.0 | 28.96 | 100.99 | 172.20.190.69 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 4-0 | 2312738 | 0/1149/4406 | _ | 51.34 | 4 | 1 | 175984 | 0.0 | 100.13 | 194.61 | 87.250.233.1 | http/1.1 | catalog.petrsu.ru:443 | GET / HTTP/1.1 |
| 4-0 | 2312738 | 0/1148/4464 | _ | 51.27 | 2 | 1 | 344695 | 0.0 | 13.53 | 65.35 | 172.20.190.230 | http/1.1 | urfak.petrsu.ru:80 | GET /rss.xml HTTP/1.1 |
| 4-0 | 2312738 | 0/1146/4477 | _ | 51.34 | 5 | 1 | 905290 | 0.0 | 64.86 | 180.67 | 45.148.65.24 | http/1.1 | catalog.petrsu.ru:443 | GET / HTTP/1.1 |
| 4-0 | 2312738 | 0/1139/4407 | _ | 51.29 | 2 | 1 | 563233 | 0.0 | 36.46 | 161.14 | 85.208.96.201 | http/1.1 | jkfs.petrsu.ru:443 | GET /~yura/pyldin/download/view_pdf/bg/main_chp/page0024.htm HT |
| 4-0 | 2312738 | 0/1150/4430 | _ | 51.27 | 1 | 0 | 790191 | 0.0 | 29.93 | 291.45 | 172.20.190.221 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 4-0 | 2312738 | 0/1152/4452 | _ | 51.27 | 6 | 0 | 842068 | 0.0 | 38.47 | 171.83 | 172.20.190.21 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 4-0 | 2312738 | 0/1139/4399 | _ | 51.27 | 0 | 0 | 1009839 | 0.0 | 44.72 | 120.51 | 172.20.190.117 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 4-0 | 2312738 | 0/1147/4504 | _ | 51.30 | 1 | 0 | 747834 | 0.0 | 42.99 | 121.75 | 172.20.190.91 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 4-0 | 2312738 | 0/1121/4378 | _ | 51.31 | 0 | 0 | 728105 | 0.0 | 115.98 | 257.91 | 172.20.190.21 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 4-0 | 2312738 | 0/1116/4310 | _ | 51.23 | 1 | 0 | 844804 | 0.0 | 36.98 | 220.85 | 172.20.38.246 | http/1.1 | ||
| 4-0 | 2312738 | 0/1105/4418 | _ | 51.33 | 5 | 2 | 1205413 | 0.0 | 73.76 | 172.23 | 5.255.251.136 | http/1.1 | catalog.petrsu.ru:443 | GET / HTTP/1.1 |
| 4-0 | 2312738 | 0/1152/4409 | _ | 51.32 | 6 | 1 | 1214311 | 0.0 | 27.16 | 189.89 | 77.88.9.1 | http/1.1 | catalog.petrsu.ru:443 | GET / HTTP/1.1 |
| 4-0 | 2312738 | 0/1128/4446 | _ | 51.29 | 1 | 0 | 217595 | 0.0 | 24.51 | 91.72 | 91.239.98.96 | http/1.1 | urfak.petrsu.ru:80 | GET /ind/banner88x31.gif HTTP/1.1 |
| 4-0 | 2312738 | 0/1151/4460 | _ | 51.31 | 7 | 0 | 1281915 | 0.0 | 31.04 | 162.82 | 87.250.224.97 | http/1.1 | catalog.petrsu.ru:443 | GET /robots.txt HTTP/1.1 |
| 4-0 | 2312738 | 0/1118/4465 | _ | 51.23 | 0 | 0 | 794422 | 0.0 | 50.62 | 185.19 | 172.20.190.117 | http/1.1 | jkfs.petrsu.ru:80 | GET /int_office/wpad.dat HTTP/1.1 |
| 5-0 | - | 0/0/2094 | . | 0.00 | 175090 | 0 | 448627 | 0.0 | 0.00 | 95.46 | 91.230.121.134 | http/1.1 | ||
| 5-0 | - | 0/0/2085 | . | 0.00 | 175090 | 1 | 98187 | 0.0 | 0.00 | 126.21 | 91.230.121.134 | http/1.1 | ||
| 5-0 | - | 0/0/2075 | . | 0.00 | 175090 | 0 | 32803 | 0.0 | 0.00 | 107.86 | 91.230.121.134 | http/1.1 | catalog.petrsu.ru:443 | GET /autodiscover/autodiscover.json?@evil.com/powershell/?&Emai |
| 5-0 | - | 0/0/2121 | . | 0.00 | 175090 | 0 | 74515 | 0.0 | 0.00 | 71.29 | 91.230.121.134 | http/1.1 | ||
| 5-0 | - | 0/0/2090 | . | 0.00 | 175090 | 0 | 344295 | 0.0 | 0.00 | 120.89 | 91.230.121.134 | http/1.1 | ||
| 5-0 | - | 0/0/2061 | . | 0.00 | 175090 | 0 | 37098 | 0.0 | 0.00 | 103.85 | 91.230.121.134 | http/1.1 | ||
| 5-0 | - | 0/0/2055 | . | 0.00 | 175090 | 1 | 150739 | 0.0 | 0.00 | 60.71 | 91.230.121.134 | http/1.1 | ||
