Usage Statistics for www.urfak.petrsu.ru

Summary Period: January 2017
Generated 25-Jan-2017 23:59 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 190476
Total Files 161781
Total Pages 78902
Total Visits 26220
Total KBytes 9986728
Total Unique Sites 10143
Total Unique URLs 3725
Total Unique Referrers 6151
Total Unique User Agents 3110
. Avg Max
Hits per Hour 317 1700
Hits per Day 7619 10563
Files per Day 6471 9137
Pages per Day 3156 5020
Sites per Day 405 1084
Visits per Day 1048 2125
KBytes per Day 399469 1587928
Hits by Response Code
Code 200 - OK 84.94% 161781
Code 206 - Partial Content 0.65% 1229
Code 301 - Moved Permanently 0.30% 567
Code 304 - Not Modified 9.43% 17969
Code 400 - Bad Request 0.02% 34
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 2.13% 4050
Code 405 - Method Not Allowed 0.32% 619
Code 408 - Request Timeout 2.21% 4204
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 501 - Not Implemented 0.01% 12

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 4255 2.23% 3822 2.36% 2078 2.63% 644 2.46% 468 4.61% 220747 2.21%
2 3417 1.79% 2828 1.75% 1631 2.07% 557 2.12% 434 4.28% 160868 1.61%
3 4672 2.45% 4057 2.51% 1795 2.27% 717 2.73% 535 5.27% 589564 5.90%
4 4918 2.58% 4272 2.64% 1943 2.46% 684 2.61% 514 5.07% 309145 3.10%
5 5353 2.81% 4673 2.89% 2143 2.72% 713 2.72% 579 5.71% 202845 2.03%
6 4875 2.56% 4141 2.56% 1859 2.36% 670 2.56% 558 5.50% 525441 5.26%
7 9805 5.15% 9137 5.65% 3516 4.46% 797 3.04% 692 6.82% 1587928 15.90%
8 7449 3.91% 5736 3.55% 2486 3.15% 705 2.69% 620 6.11% 243850 2.44%
9 9102 4.78% 7349 4.54% 3207 4.06% 809 3.09% 763 7.52% 324847 3.25%
10 10538 5.53% 8940 5.53% 3977 5.04% 1017 3.88% 926 9.13% 491297 4.92%
11 8779 4.61% 7798 4.82% 3112 3.94% 935 3.57% 855 8.43% 316218 3.17%
12 9564 5.02% 7822 4.83% 4112 5.21% 1143 4.36% 975 9.61% 373661 3.74%
13 10563 5.55% 9036 5.59% 5020 6.36% 1890 7.21% 1026 10.12% 387768 3.88%
14 7740 4.06% 5866 3.63% 3601 4.56% 1739 6.63% 850 8.38% 231951 2.32%
15 7523 3.95% 6457 3.99% 4016 5.09% 1531 5.84% 958 9.44% 219968 2.20%
16 9615 5.05% 8258 5.10% 4163 5.28% 1003 3.83% 951 9.38% 302709 3.03%
17 8710 4.57% 7485 4.63% 3361 4.26% 926 3.53% 822 8.10% 457247 4.58%
18 7844 4.12% 6836 4.23% 3145 3.99% 945 3.60% 913 9.00% 452252 4.53%
19 7977 4.19% 6774 4.19% 4418 5.60% 2079 7.93% 1084 10.69% 282407 2.83%
20 9600 5.04% 8565 5.29% 4637 5.88% 2125 8.10% 1034 10.19% 432925 4.34%
21 5839 3.07% 4783 2.96% 2397 3.04% 835 3.18% 737 7.27% 224760 2.25%
22 5442 2.86% 4475 2.77% 2200 2.79% 774 2.95% 651 6.42% 235660 2.36%
23 9269 4.87% 7791 4.82% 3471 4.40% 955 3.64% 862 8.50% 374056 3.75%
24 9065 4.76% 7893 4.88% 3537 4.48% 1038 3.96% 877 8.65% 735565 7.37%
25 8562 4.50% 6987 4.32% 3077 3.90% 1130 4.31% 938 9.25% 303052 3.03%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 280 7024 3.69% 246 6159 3.81% 112 2818 3.57% 23902 597562 5.98%
1 226 5670 2.98% 196 4906 3.03% 111 2794 3.54% 7828 195697 1.96%
2 203 5075 2.66% 175 4377 2.71% 110 2761 3.50% 11006 275162 2.76%
3 145 3647 1.91% 104 2600 1.61% 75 1883 2.39% 7034 175858 1.76%
4 193 4845 2.54% 160 4012 2.48% 78 1950 2.47% 30012 750300 7.51%
5 154 3852 2.02% 128 3216 1.99% 82 2052 2.60% 7713 192832 1.93%
6 168 4216 2.21% 135 3397 2.10% 90 2264 2.87% 11584 289606 2.90%
7 186 4661 2.45% 151 3784 2.34% 81 2031 2.57% 17067 426683 4.27%
8 207 5182 2.72% 170 4264 2.64% 92 2309 2.93% 10360 259001 2.59%
9 267 6695 3.51% 219 5495 3.40% 124 3113 3.95% 10497 262415 2.63%
10 352 8804 4.62% 283 7080 4.38% 152 3812 4.83% 11770 294250 2.95%
11 369 9248 4.86% 280 7020 4.34% 138 3474 4.40% 14081 352033 3.53%
12 377 9449 4.96% 306 7666 4.74% 149 3740 4.74% 14528 363198 3.64%
13 470 11757 6.17% 397 9926 6.14% 192 4802 6.09% 15101 377524 3.78%
14 405 10135 5.32% 356 8918 5.51% 159 3978 5.04% 16258 406448 4.07%
15 375 9389 4.93% 321 8038 4.97% 145 3626 4.60% 16634 415840 4.16%
16 384 9602 5.04% 328 8209 5.07% 165 4133 5.24% 13849 346223 3.47%
17 421 10534 5.53% 354 8850 5.47% 146 3660 4.64% 29733 743327 7.44%
18 439 10995 5.77% 380 9523 5.89% 189 4740 6.01% 23008 575207 5.76%
19 347 8689 4.56% 309 7740 4.78% 130 3270 4.14% 23246 581152 5.82%
20 435 10876 5.71% 391 9794 6.05% 171 4275 5.42% 16503 412568 4.13%
21 406 10151 5.33% 368 9208 5.69% 157 3943 5.00% 22197 554918 5.56%
22 460 11524 6.05% 404 10109 6.25% 162 4068 5.16% 33451 836281 8.37%
23 338 8456 4.44% 299 7490 4.63% 136 3406 4.32% 12106 302642 3.03%

Top 70 of 3725 Total URLs
# Hits KBytes URL
1 33512 17.59% 417113 4.18% /
2 8294 4.35% 6548 0.07% /webalizer/
3 3631 1.91% 342375 3.43% /favicon.ico
4 3412 1.79% 2059 0.02% /robots.txt
5 2605 1.37% 27805 0.28% /rss.xml
6 1875 0.98% 65192 0.65% /bios.htm
7 1304 0.68% 114508 1.15% /temp_xls/ekzamen.xls
8 1187 0.62% 142861 1.43% /ind/zaochnoe.xls
9 1152 0.60% 31935 0.32% /ind/webstat/webalizer/usage_201611.html
10 1030 0.54% 177775 1.78% /ind/raspisanie.xls
11 996 0.52% 278015 2.78% /libr_docs/lib_trebovania.rtf
12 774 0.41% 13160 0.13% /new.htm
13 764 0.40% 3467 0.03% /kaf.htm
14 740 0.39% 5290 0.05% /zaochnoe.htm
15 661 0.35% 5008 0.05% /~ipaudit/cgi-bin/ipahttp
16 658 0.35% 4688 0.05% /consplus.htm
17 544 0.29% 3325 0.03% /klinika.htm
18 437 0.23% 1028 0.01% /kaftigip.htm
19 397 0.21% 2357 0.02% /lib_met.htm
20 392 0.21% 2248 0.02% /lib.htm
21 343 0.18% 571 0.01% /kaftigip_sos.htm
22 331 0.17% 6911 0.07% /doska_obj.htm
23 315 0.17% 1292 0.01% /direction.htm
24 301 0.16% 316 0.00% /kafadm_sos.htm
25 292 0.15% 1401 0.01% /kafopd.htm
26 292 0.15% 1498 0.01% /kafugpd.htm
27 285 0.15% 1596 0.02% /kafmikp.htm
28 285 0.15% 361 0.00% /lib_billuten.htm
29 283 0.15% 2823 0.03% /docs/2016/conf_15_16_dec_2016.pdf
30 278 0.15% 156 0.00% /libr_docs/urfak-apr-nov-2016.htm
31 258 0.14% 1587 0.02% /magistr.htm
32 248 0.13% 17038 0.17% /docs/2017/tgp_zima_2017.doc
33 241 0.13% 209 0.00% /raspisanie_archive/
34 239 0.13% 2762 0.03% /gender_center.htm
35 226 0.12% 983 0.01% /kafopd_vopros.htm
36 219 0.11% 942 0.01% /uch_plan.htm
37 215 0.11% 497 0.00% /ind/
38 211 0.11% 864 0.01% /kafugpd_vopros.htm
39 209 0.11% 1651 0.02% /aspirant_obj.htm
40 198 0.10% 1398 0.01% /iga.htm
41 195 0.10% 1840 0.02% /index_en.htm
42 189 0.10% 254 0.00% /ind/webstat/
43 187 0.10% 814 0.01% /kafmikp_vopros.htm
44 176 0.09% 2693 0.03% /win98.htm
45 175 0.09% 3912 0.04% /astronomy_archive/Presentations/For_School/Senior/General_Astronomy/06-Dvizhenie_Luny.pdf
46 173 0.09% 1238 0.01% /astronomy_archive/Presentations/Astrobiology/Chto_takoe_zhizn/01-01.Astrobiology.pdf
47 173 0.09% 2252 0.02% /astronomy_archive/Presentations/Astrobiology/Chto_takoe_zhizn/01-02.Zhizn_eto.pdf
48 173 0.09% 7445 0.07% /astronomy_archive/Presentations/Astrobiology/Chto_takoe_zhizn/01-04.Stroitelnye_bloki.pdf
49 173 0.09% 1775 0.02% /astronomy_archive/Presentations/Astrobiology/Proishozhdeniye_zhizni/02-01.Panspermia.pdf
50 173 0.09% 3952 0.04% /astronomy_archive/Presentations/For_School/Olymp/10_Class/10-02_Zvezdy.pdf
51 173 0.09% 760 0.01% /kaftigip_vopros.htm
52 171 0.09% 1997 0.02% /astronomy_archive/Presentations/For_School/Olymp/10_Class/10-03_Klassifikatsia_zvezd.pdf
53 170 0.09% 2083 0.02% /astronomy_archive/Presentations/Astrobiology/Chto_takoe_zhizn/01-03.Zhizn_na_Zemle.pdf
54 170 0.09% 2119 0.02% /astronomy_archive/Presentations/Astrobiology/Chto_takoe_zhizn/01-05.Kletka.pdf
55 170 0.09% 787 0.01% /kafadm.htm
56 167 0.09% 134 0.00% /raspisanie_archive/raspisanie/
57 158 0.08% 1044 0.01% /abitura.htm
58 151 0.08% 663 0.01% /docs.htm
59 151 0.08% 162 0.00% /raspisanie_archive/ekzamen/
60 146 0.08% 138 0.00% /raspisanie_archive/obzor/
61 144 0.08% 191 0.00% /ind/webstat/web_reports/
62 137 0.07% 1609 0.02% /uch_pos_tgp1.htm
63 134 0.07% 1511 0.02% /lib_info.htm
64 133 0.07% 129 0.00% /raspisanie_archive/raspisanie/2013-2014/
65 133 0.07% 152 0.00% /raspisanie_archive/zaochnoe/
66 130 0.07% 1492 0.01% /win8.htm
67 130 0.07% 924 0.01% /win95.htm
68 129 0.07% 106 0.00% /raspisanie_archive/ustanovochnye/
69 128 0.07% 34980 0.35% /kaf_docs/gender_center/np_posobie.pdf
70 126 0.07% 93 0.00% /video/

Top 50 of 3725 Total URLs By KBytes
# Hits KBytes URL
1 33512 17.59% 417113 4.18% /
2 3631 1.91% 342375 3.43% /favicon.ico
3 996 0.52% 278015 2.78% /libr_docs/lib_trebovania.rtf
4 85 0.04% 180509 1.81% /ind/webstat/web_reports/library_report_2016.pdf
5 1030 0.54% 177775 1.78% /ind/raspisanie.xls
6 1187 0.62% 142861 1.43% /ind/zaochnoe.xls
7 47 0.02% 121299 1.21% /ind/webstat/urfak_report_dec2010-jun2011.pdf
8 1304 0.68% 114508 1.15% /temp_xls/ekzamen.xls
9 68 0.04% 100320 1.00% /ind/webstat/web_reports/urfak_report_2013.pdf
10 31 0.02% 76462 0.77% /ind/webstat/web_reports/urfak_report_2016.pdf
11 37 0.02% 67141 0.67% /ind/webstat/urfak_report2010.pdf
12 1875 0.98% 65192 0.65% /bios.htm
13 27 0.01% 58896 0.59% /ind/webstat/web_reports/urfak_report_2014.pdf
14 70 0.04% 52731 0.53% /ind/webstat/web_reports/urfak_report_2015.pdf
15 1 0.00% 51486 0.52% /files/medfak_history.zip
16 21 0.01% 49451 0.50% /ind/webstat/library_report_jan2012_jun2012.pdf
17 27 0.01% 46184 0.46% /ind/webstat/urfak_report_2012.pdf
18 19 0.01% 44540 0.45% /ind/webstat/web_reports/library_report_jan2014-jun2014.pdf
19 54 0.03% 43900 0.44% /kaf_docs/gender_center/maket_15let.pdf
20 9 0.00% 41814 0.42% /astronomy_archive/AstroGazeta/2012/AstroGazeta_2012_09.pdf
21 30 0.02% 41116 0.41% /ind/webstat/library_report_jan2013-jun2013.pdf
22 8 0.00% 38718 0.39% /astronomy_archive/AstroGazeta/2011/AstroGazeta_2011_13.pdf
23 6 0.00% 36439 0.36% /astronomy_archive/Astronomy_Karelia/2014/akar12_2014.pdf
24 41 0.02% 35828 0.36% /kaf_docs/kafedra201/umkd/gos2_umkd5/act_probl_zakl.rtf
25 6 0.00% 35414 0.35% /astronomy_archive/Astronomy_Karelia/2013/akar13_2013.pdf
26 128 0.07% 34980 0.35% /kaf_docs/gender_center/np_posobie.pdf
27 1152 0.60% 31935 0.32% /ind/webstat/webalizer/usage_201611.html
28 5 0.00% 30996 0.31% /astronomy_archive/AstroGazeta/2016/PSN_2016_02.pdf
29 6 0.00% 30986 0.31% /astronomy_archive/AstroGazeta/2010/AstroGazeta_2010_18.pdf
30 6 0.00% 29820 0.30% /astronomy_archive/AstroGazeta/2011/AstroGazeta_2011_09.pdf
31 13 0.01% 29104 0.29% /astronomy_archive/AstroGazeta/2012/AstroGazeta_2012_01.pdf
32 20 0.01% 28638 0.29% /ind/webstat/web_reports/library_report_jan2015-jun2015.pdf
33 2605 1.37% 27805 0.28% /rss.xml
34 8 0.00% 27111 0.27% /astronomy_archive/AstroGazeta/2016/PSN_2016_01.pdf
35 8 0.00% 26697 0.27% /astronomy_archive/AstroGazeta/2010/AstroGazeta_2010_13.pdf
36 7 0.00% 26674 0.27% /libr_docs/pdf/SciVerse_Scopus_User_Guide_RUS.pdf
37 5 0.00% 26470 0.27% /astronomy_archive/AstroGazeta/2013/AstroGazeta_2013_05.pdf
38 18 0.01% 25544 0.26% /astronomy_archive/Presentations/Stroenie-i-razvitie-Vselennoj.ppt
39 6 0.00% 24264 0.24% /astronomy_archive/Astronomy_Karelia/2012/akar09_2012.pdf
40 11 0.01% 24162 0.24% /ind/webstat/library_report_dec2010_jun2011.pdf
41 7 0.00% 23655 0.24% /astronomy_archive/AstroGazeta/2012/AstroGazeta_2012_06.pdf
42 4 0.00% 23645 0.24% /astronomy_archive/AstroGazeta/2011/AstroGazeta_2011_18.pdf
43 5 0.00% 22338 0.22% /astronomy_archive/Astronomy_Karelia/2013/akar08_2013.pdf
44 6 0.00% 21964 0.22% /astronomy_archive/AstroGazeta/2010/AstroGazeta_2010_14.pdf
45 5 0.00% 21955 0.22% /astronomy_archive/AstroGazeta/2012/AstroGazeta_2012_08.pdf
46 9 0.00% 20744 0.21% /astronomy_archive/Astronomy_Karelia/2015/AKar09_2015.pdf
47 4 0.00% 20409 0.20% /astronomy_archive/Astronomy_Karelia/2013/akar09_2013.pdf
48 5 0.00% 19706 0.20% /astronomy_archive/AstroGazeta/2011/AstroGazeta_2011_02.pdf
49 7 0.00% 19210 0.19% /astronomy_archive/Astronomy_Karelia/2015/AKar10_2015.pdf
50 3 0.00% 18803 0.19% /astronomy_archive/other_documents/allsky_camera_archives/2015mar17-18_siyanie.7z

Top 50 of 521 Total Entry Pages
# Hits Visits URL
1 33512 17.59% 10809 42.23% /
2 8294 4.35% 5471 21.38% /webalizer/
3 1875 0.98% 1683 6.58% /bios.htm
4 658 0.35% 588 2.30% /consplus.htm
5 740 0.39% 270 1.05% /zaochnoe.htm
6 544 0.29% 238 0.93% /klinika.htm
7 774 0.41% 216 0.84% /new.htm
8 392 0.21% 184 0.72% /lib.htm
9 239 0.13% 139 0.54% /gender_center.htm
10 176 0.09% 129 0.50% /win98.htm
11 397 0.21% 121 0.47% /lib_met.htm
12 764 0.40% 119 0.46% /kaf.htm
13 209 0.11% 107 0.42% /aspirant_obj.htm
14 1152 0.60% 106 0.41% /ind/webstat/webalizer/usage_201611.html
15 130 0.07% 102 0.40% /win95.htm
16 195 0.10% 94 0.37% /index_en.htm
17 137 0.07% 90 0.35% /uch_pos_tgp1.htm
18 331 0.17% 85 0.33% /doska_obj.htm
19 130 0.07% 82 0.32% /win8.htm
20 315 0.17% 79 0.31% /direction.htm
21 661 0.35% 73 0.29% /~ipaudit/cgi-bin/ipahttp
22 258 0.14% 67 0.26% /magistr.htm
23 114 0.06% 63 0.25% /new20122013.htm
24 118 0.06% 63 0.25% /utilities.htm
25 198 0.10% 59 0.23% /iga.htm
26 158 0.08% 58 0.23% /abitura.htm
27 115 0.06% 57 0.22% /lib_period.htm
28 173 0.09% 54 0.21% /kaftigip_vopros.htm
29 219 0.11% 51 0.20% /uch_plan.htm
30 93 0.05% 50 0.20% /astronomy_archive/
31 106 0.06% 49 0.19% /new20142015.htm
32 114 0.06% 45 0.18% /common.htm
33 189 0.10% 45 0.18% /ind/webstat/
34 226 0.12% 45 0.18% /kafopd_vopros.htm
35 95 0.05% 45 0.18% /lib_vystavki.htm
36 241 0.13% 45 0.18% /raspisanie_archive/
37 102 0.05% 40 0.16% /aspirant_archive.htm
38 437 0.23% 39 0.15% /kaftigip.htm
39 68 0.04% 37 0.14% /libr_docs/periodic_april2011.htm
40 86 0.05% 35 0.14% /ethic_kodeks.htm
41 215 0.11% 35 0.14% /ind/
42 170 0.09% 35 0.14% /kafadm.htm
43 292 0.15% 35 0.14% /kafopd.htm
44 134 0.07% 35 0.14% /lib_info.htm
45 285 0.15% 34 0.13% /kafmikp.htm
46 278 0.15% 34 0.13% /libr_docs/urfak-apr-nov-2016.htm
47 151 0.08% 34 0.13% /raspisanie_archive/ekzamen/
48 92 0.05% 33 0.13% /aspirant_books.htm
49 292 0.15% 33 0.13% /kafugpd.htm
50 343 0.18% 31 0.12% /kaftigip_sos.htm

Top 30 of 520 Total Exit Pages
# Hits Visits URL
1 33512 17.59% 9376 37.61% /
2 8294 4.35% 5460 21.90% /webalizer/
3 1875 0.98% 1641 6.58% /bios.htm
4 658 0.35% 564 2.26% /consplus.htm
5 740 0.39% 375 1.50% /zaochnoe.htm
6 774 0.41% 285 1.14% /new.htm
7 544 0.29% 231 0.93% /klinika.htm
8 397 0.21% 183 0.73% /lib_met.htm
9 226 0.12% 147 0.59% /kafopd_vopros.htm
10 239 0.13% 139 0.56% /gender_center.htm
11 392 0.21% 129 0.52% /lib.htm
12 176 0.09% 122 0.49% /win98.htm
13 211 0.11% 119 0.48% /kafugpd_vopros.htm
14 331 0.17% 117 0.47% /doska_obj.htm
15 187 0.10% 114 0.46% /kafmikp_vopros.htm
16 209 0.11% 112 0.45% /aspirant_obj.htm
17 258 0.14% 107 0.43% /magistr.htm
18 315 0.17% 104 0.42% /direction.htm
19 1152 0.60% 101 0.41% /ind/webstat/webalizer/usage_201611.html
20 130 0.07% 92 0.37% /win95.htm
21 195 0.10% 89 0.36% /index_en.htm
22 130 0.07% 88 0.35% /win8.htm
23 173 0.09% 87 0.35% /kaftigip_vopros.htm
24 137 0.07% 86 0.34% /uch_pos_tgp1.htm
25 198 0.10% 84 0.34% /iga.htm
26 764 0.40% 84 0.34% /kaf.htm
27 158 0.08% 82 0.33% /abitura.htm
28 661 0.35% 75 0.30% /~ipaudit/cgi-bin/ipahttp
29 118 0.06% 68 0.27% /utilities.htm
30 219 0.11% 67 0.27% /uch_plan.htm

Top 70 of 10143 Total Sites
# Hits Files KBytes Visits Hostname
1 8970 4.71% 8970 5.54% 1104 0.01% 216 0.82% 127.0.0.1
2 6608 3.47% 2619 1.62% 940010 9.41% 111 0.42% 5.143.231.19
3 5435 2.85% 2443 1.51% 650801 6.52% 372 1.42% 178.154.149.8
4 3690 1.94% 3690 2.28% 115075 1.15% 72 0.27% 178.159.37.14
5 3357 1.76% 3172 1.96% 12204 0.12% 33 0.13% 136.243.36.91
6 3207 1.68% 1437 0.89% 380170 3.81% 44 0.17% 5.143.231.18
7 2531 1.33% 2529 1.56% 24882 0.25% 426 1.62% 37.9.118.28
8 2434 1.28% 2434 1.50% 23951 0.24% 376 1.43% 95.108.129.196
9 2276 1.19% 1564 0.97% 122158 1.22% 94 0.36% 10.8.184.87
10 1990 1.04% 1987 1.23% 19557 0.20% 364 1.39% 213.180.206.196
11 1470 0.77% 1458 0.90% 7416 0.07% 195 0.74% 216.244.66.236
12 1336 0.70% 1333 0.82% 27576 0.28% 38 0.14% 10.9.6.160
13 1320 0.69% 0 0.00% 690 0.01% 0 0.00% 81.177.165.220
14 1267 0.67% 1249 0.77% 5930 0.06% 190 0.72% 216.244.66.226
15 1262 0.66% 1138 0.70% 571650 5.72% 313 1.19% 68.180.230.227
16 1199 0.63% 1187 0.73% 25908 0.26% 32 0.12% 10.0.34.226
17 1188 0.62% 149 0.09% 15331 0.15% 36 0.14% 5.143.231.20
18 1121 0.59% 1121 0.69% 17974 0.18% 50 0.19% 46.33.250.108
19 1092 0.57% 1092 0.67% 21916 0.22% 1 0.00% 54.213.123.74
20 1041 0.55% 1038 0.64% 29019 0.29% 87 0.33% 66.102.9.3
21 1031 0.54% 1022 0.63% 25930 0.26% 80 0.31% 66.102.9.28
22 1030 0.54% 934 0.58% 16254 0.16% 29 0.11% 10.8.187.148
23 1003 0.53% 998 0.62% 26897 0.27% 90 0.34% 66.102.9.30
24 907 0.48% 903 0.56% 27422 0.27% 16 0.06% 10.7.1.7
25 831 0.44% 767 0.47% 130963 1.31% 4 0.02% 91.239.215.9
26 816 0.43% 816 0.50% 25489 0.26% 111 0.42% 95.85.41.17
27 810 0.43% 810 0.50% 25268 0.25% 23 0.09% 37.140.65.234
28 706 0.37% 702 0.43% 4223 0.04% 90 0.34% 120.52.73.97
29 706 0.37% 511 0.32% 10337 0.10% 58 0.22% 172.20.190.110
30 626 0.33% 463 0.29% 9334 0.09% 39 0.15% 10.8.235.55
31 564 0.30% 479 0.30% 5160 0.05% 32 0.12% 10.0.75.47
32 543 0.29% 541 0.33% 6869 0.07% 21 0.08% 10.10.212.146
33 543 0.29% 205 0.13% 130327 1.31% 71 0.27% 66.249.64.85
34 527 0.28% 201 0.12% 92304 0.92% 71 0.27% 66.249.64.89
35 523 0.27% 523 0.32% 3816 0.04% 86 0.33% 120.52.73.98
36 510 0.27% 138 0.09% 45132 0.45% 12 0.05% 172.20.190.70
37 493 0.26% 493 0.30% 15265 0.15% 52 0.20% 188.32.137.11
38 480 0.25% 176 0.11% 110554 1.11% 54 0.21% 66.249.64.93
39 469 0.25% 437 0.27% 7013 0.07% 32 0.12% 10.8.136.18
40 469 0.25% 415 0.26% 357996 3.58% 2 0.01% 5.143.231.37
41 453 0.24% 364 0.22% 6231 0.06% 4 0.02% 77.73.139.221
42 426 0.22% 423 0.26% 17571 0.18% 11 0.04% 10.9.6.113
43 426 0.22% 183 0.11% 3485 0.03% 27 0.10% 172.20.190.115
44 425 0.22% 334 0.21% 6782 0.07% 22 0.08% 178.19.249.43
45 411 0.22% 396 0.24% 8217 0.08% 16 0.06% 10.10.111.141
46 411 0.22% 411 0.25% 2859 0.03% 1 0.00% 88.198.180.41
47 406 0.21% 334 0.21% 6709 0.07% 19 0.07% 93.153.180.34
48 403 0.21% 391 0.24% 20416 0.20% 13 0.05% 10.10.83.158
49 395 0.21% 391 0.24% 7497 0.08% 8 0.03% 10.7.13.40
50 394 0.21% 355 0.22% 7346 0.07% 18 0.07% 10.20.126.18
51 380 0.20% 380 0.23% 11870 0.12% 76 0.29% 5.39.221.40
52 378 0.20% 363 0.22% 8130 0.08% 4 0.02% 178.19.249.65
53 352 0.18% 336 0.21% 6657 0.07% 17 0.06% 10.8.236.83
54 348 0.18% 348 0.22% 288374 2.89% 2 0.01% 10.10.85.129
55 348 0.18% 345 0.21% 10646 0.11% 8 0.03% 78.36.41.64
56 344 0.18% 342 0.21% 6496 0.07% 15 0.06% 195.62.79.250
57 342 0.18% 342 0.21% 6769 0.07% 8 0.03% 10.10.32.82
58 336 0.18% 319 0.20% 7164 0.07% 14 0.05% 10.40.44.17
59 326 0.17% 201 0.12% 5822 0.06% 3 0.01% 78.25.123.124
60 322 0.17% 302 0.19% 7944 0.08% 28 0.11% 10.9.7.59
61 314 0.16% 294 0.18% 7588 0.08% 13 0.05% 10.10.234.57
62 305 0.16% 304 0.19% 5767 0.06% 15 0.06% 10.9.6.103
63 297 0.16% 285 0.18% 254866 2.55% 3 0.01% 10.10.99.192
64 294 0.15% 286 0.18% 6070 0.06% 12 0.05% 10.9.6.58
65 289 0.15% 286 0.18% 12758 0.13% 11 0.04% 10.0.129.69
66 284 0.15% 281 0.17% 7506 0.08% 7 0.03% 10.9.45.26
67 283 0.15% 283 0.17% 149855 1.50% 3 0.01% 10.80.60.94
68 282 0.15% 147 0.09% 2005 0.02% 13 0.05% 172.20.190.73
69 279 0.15% 249 0.15% 3910 0.04% 4 0.02% 78.36.77.172
70 270 0.14% 269 0.17% 3936 0.04% 10 0.04% 10.9.6.115

Top 50 of 10143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6608 3.47% 2619 1.62% 940010 9.41% 111 0.42% 5.143.231.19
2 5435 2.85% 2443 1.51% 650801 6.52% 372 1.42% 178.154.149.8
3 1262 0.66% 1138 0.70% 571650 5.72% 313 1.19% 68.180.230.227
4 3207 1.68% 1437 0.89% 380170 3.81% 44 0.17% 5.143.231.18
5 469 0.25% 415 0.26% 357996 3.58% 2 0.01% 5.143.231.37
6 348 0.18% 348 0.22% 288374 2.89% 2 0.01% 10.10.85.129
7 297 0.16% 285 0.18% 254866 2.55% 3 0.01% 10.10.99.192
8 283 0.15% 283 0.17% 149855 1.50% 3 0.01% 10.80.60.94
9 164 0.09% 163 0.10% 138383 1.39% 1 0.00% 10.0.204.228
10 190 0.10% 190 0.12% 131949 1.32% 59 0.23% 68.180.230.223
11 831 0.44% 767 0.47% 130963 1.31% 4 0.02% 91.239.215.9
12 543 0.29% 205 0.13% 130327 1.31% 71 0.27% 66.249.64.85
13 2276 1.19% 1564 0.97% 122158 1.22% 94 0.36% 10.8.184.87
14 3690 1.94% 3690 2.28% 115075 1.15% 72 0.27% 178.159.37.14
15 480 0.25% 176 0.11% 110554 1.11% 54 0.21% 66.249.64.93
16 527 0.28% 201 0.12% 92304 0.92% 71 0.27% 66.249.64.89
17 7 0.00% 7 0.00% 51587 0.52% 1 0.00% 10.8.64.16
18 138 0.07% 138 0.09% 50055 0.50% 53 0.20% 199.16.157.182
19 41 0.02% 41 0.03% 49001 0.49% 1 0.00% 78.36.36.182
20 510 0.27% 138 0.09% 45132 0.45% 12 0.05% 172.20.190.70
21 37 0.02% 37 0.02% 43838 0.44% 1 0.00% 10.0.174.24
22 126 0.07% 126 0.08% 40221 0.40% 50 0.19% 199.16.157.180
23 229 0.12% 89 0.06% 39984 0.40% 40 0.15% 66.249.75.173
24 96 0.05% 42 0.03% 39582 0.40% 18 0.07% 66.249.66.173
25 186 0.10% 186 0.11% 39515 0.40% 74 0.28% 199.16.157.183
26 160 0.08% 160 0.10% 39172 0.39% 63 0.24% 199.16.157.181
27 81 0.04% 43 0.03% 32536 0.33% 23 0.09% 66.249.64.6
28 29 0.02% 28 0.02% 30904 0.31% 6 0.02% 40.77.167.95
29 180 0.09% 179 0.11% 30198 0.30% 48 0.18% 37.9.122.203
30 93 0.05% 93 0.06% 29678 0.30% 25 0.10% 66.249.64.185
31 10 0.01% 10 0.01% 29314 0.29% 0 0.00% 78.139.127.63
32 263 0.14% 82 0.05% 29037 0.29% 50 0.19% 66.249.75.169
33 1041 0.55% 1038 0.64% 29019 0.29% 87 0.33% 66.102.9.3
34 137 0.07% 125 0.08% 28778 0.29% 40 0.15% 40.77.167.70
35 1336 0.70% 1333 0.82% 27576 0.28% 38 0.14% 10.9.6.160
36 907 0.48% 903 0.56% 27422 0.27% 16 0.06% 10.7.1.7
37 1003 0.53% 998 0.62% 26897 0.27% 90 0.34% 66.102.9.30
38 1031 0.54% 1022 0.63% 25930 0.26% 80 0.31% 66.102.9.28
39 1199 0.63% 1187 0.73% 25908 0.26% 32 0.12% 10.0.34.226
40 816 0.43% 816 0.50% 25489 0.26% 111 0.42% 95.85.41.17
